Pengurus: Rúben Amorim
Nama Samaran: The Red Devils. United. Man United. Man Utd.
Nama Sederhana: Manchester U
Nama Pendek: MUN
Tahun Ditubuhkan: 1878
Stadium: Old Trafford (75,765)
Liga: Premier League
Lokasi: Manchester
Negara: England
# | Neg | Pemain | Pos | Umur | Nl | |
---|---|---|---|---|---|---|
22 | Tom Heaton | GK | 38 | 82 | ||
35 | Jonny Evans | D(T) | 36 | 88 | ||
47 | Tommy Rowe | D,DM(L),M(LT) | 36 | 73 | ||
14 | Christian Eriksen | DM,M,AM(T) | 32 | 90 | ||
18 | Carlos Casemiro | DM,M(T) | 32 | 91 | ||
2 | Victor Lindelöf | D(T) | 30 | 89 | ||
5 | Harry Maguire | D(T) | 31 | 90 | ||
23 | Luke Shaw | D(LT),DM,M(L) | 29 | 92 | ||
8 | Bruno Fernandes | M(T),AM(RT) | 30 | 94 | ||
24 | André Onana | GK | 28 | 91 | ||
10 | Marcus Rashford | AM(RL),F(RLT) | 27 | 92 | ||
4 | Matthijs de Ligt | D(T) | 25 | 92 | ||
20 | Diogo Dalot | D,DM,M(RL) | 25 | 90 | ||
25 | Manuel Ugarte | DM,M(T) | 23 | 90 | ||
7 | Mason Mount | M(T),AM(RLT) | 25 | 90 | ||
3 | Noussair Mazraoui | D,DM,M(RL) | 27 | 89 | ||
12 | Tyrell Malacia | D,DM,M(L) | 25 | 88 | ||
6 | Lisandro Martínez | D(LT) | 26 | 91 | ||
21 | Santos Antony | AM,F(RL) | 24 | 89 | ||
1 | Altay Bayindir | GK | 26 | 87 | ||
11 | Joshua Zirkzee | AM,F(T) | 23 | 89 | ||
16 | Amad Diallo | AM(RLT),F(RL) | 22 | 83 | ||
9 | Rasmus Hojlund | F(T) | 21 | 88 | ||
45 | Dermot Mee | GK | 22 | 65 | ||
17 | Alejandro Garnacho | AM,F(RL) | 20 | 89 | ||
44 | Daniel Gore | M,AM(T) | 20 | 73 | ||
15 | Leny Yoro | D(T) | 19 | 88 | ||
37 | Kobbie Mainoo | DM,M,AM(T) | 19 | 88 | ||
43 | Toby Collyer | D,DM,M(T) | 20 | 65 | ||
55 | Tyler Fredricson | D(T) | 19 | 65 | ||
53 | Sam Mather | AM(RLT),F(RL) | 20 | 70 | ||
49 | Ethan Ennis | AM,F(RLT) | 19 | 65 | ||
61 | Sam Murray | D,DM,M(L) | 20 | 65 | ||
72 | Shea Lacey | AM(RLT),F(RL) | 17 | 65 | ||
48 | Hubert Graczyk | GK | 21 | 65 | ||
0 | Chido Obi | F(T) | 16 | 70 | ||
42 | Sékou Koné | DM,M(T) | 18 | 67 | ||
66 | Habeeb Ogunneye | D(RT),DM(R) | 19 | 70 | ||
63 | James Scanlon | AM(RLT) | 18 | 67 | ||
36 | Ethan Wheatley | F(T) | 18 | 70 | ||
41 | Harry Amass | D,DM,M(L) | 17 | 70 | ||
54 | Louis Jackson | D(RT) | 19 | 70 | ||
0 | Tom Myles | GK | 19 | 63 | ||
68 | Jack Kingdon | D(RT) | 19 | 65 | ||
0 | Jack Moorhouse | DM,M,AM(T) | 18 | 65 | ||
73 | Ethan Williams | AM(RLT),F(RL) | 19 | 65 | ||
70 | Finley Mcallister | DM,M(T) | 18 | 67 | ||
71 | Ruben Curley | DM,M(T) | 19 | 65 | ||
74 | Malachi Sharpe | AM(RL),F(RLT) | 19 | 65 | ||
76 | Ashton Missin | AM(RLT),F(RL) | 18 | 65 | ||
0 | Sekou Kaba | AM(L),F(LT) | 17 | 65 | ||
78 | Victor Musa | AM(L),F(LT) | 18 | 65 | ||
0 | Bendito Mantato | D,DM,M(L),AM(RL) | 16 | 65 | ||
0 | Amir Ibragimov | M(T),AM(RLT) | 16 | 65 | ||
57 | Jack Fletcher | M,AM(T) | 17 | 65 | ||
94 | Jayce Fitzgerald | DM,M,AM(T) | 17 | 65 |
Tiada
Pemilik | |
Tiada kakitangan wujud untuk jenis ini. |
Pengerusi | |
Tiada kakitangan wujud untuk jenis ini. |
Jurulatih | |
Tiada kakitangan wujud untuk jenis ini. |
Fisio | |
Tiada kakitangan wujud untuk jenis ini. |
Peninjau | |
Tiada kakitangan wujud untuk jenis ini. |
Sejarah Liga | Titles | |
Premier League | 13 | |
Football League Championship | 1 |
Sejarah Piala | Titles | |
FA Cup | 12 | |
Football League Cup | 6 | |
UEFA Europa League | 1 | |
League Cup | 5 | |
FA Community Shield | 19 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 3 | |
FA Trophy | 1 | |
UEFA European Super Cup | 1 |
Sejarah Piala | ||
FA Cup | 2024 | |
Football League Cup | 2023 | |
Football League Cup | 2017 | |
UEFA Europa League | 2017 | |
League Cup | 2017 | |
FA Community Shield | 2016 | |
FA Cup | 2016 | |
FA Community Shield | 2013 | |
FA Community Shield | 2011 | |
FA Community Shield | 2010 | |
Football League Cup | 2010 | |
League Cup | 2010 | |
Football League Cup | 2009 | |
League Cup | 2009 | |
FIFA Club World Cup | 2008 | |
UEFA Champions League | 2008 | |
FA Community Shield | 2008 | |
FA Community Shield | 2007 | |
League Cup | 2006 | |
Football League Cup | 2006 | |
FA Trophy | 2004 | |
FA Cup | 2004 | |
FA Community Shield | 2003 | |
FA Cup | 1999 | |
UEFA Champions League | 1999 | |
FA Community Shield | 1997 | |
FA Community Shield | 1996 | |
FA Cup | 1996 | |
FA Community Shield | 1994 | |
FA Cup | 1994 | |
FA Community Shield | 1993 | |
League Cup | 1992 | |
Football League Cup | 1992 | |
UEFA European Super Cup | 1991 | |
FA Cup | 1990 | |
FA Cup | 1985 | |
FA Cup | 1983 | |
FA Community Shield | 1983 | |
UEFA Champions League | 1968 | |
FA Community Shield | 1967 | |
FA Community Shield | 1965 | |
FA Cup | 1963 | |
FA Community Shield | 1957 | |
FA Community Shield | 1956 | |
FA Community Shield | 1952 | |
FA Cup | 1948 | |
FA Community Shield | 1911 | |
FA Cup | 1909 | |
FA Community Shield | 1908 |
Seteru-seteru kelab | |
Manchester City | |
Liverpool | |
Arsenal | |
Chelsea | |
Leeds United |