Pengurus: Enzo Maresca
Nama Samaran: The Blues
Nama Sederhana: Chlsea
Nama Pendek: CHE
Tahun Ditubuhkan: 1905
Stadium: Stamford Bridge (41,837)
Liga: Premier League
Lokasi: London
Negara: England
# | Neg | Pemain | Pos | Umur | Nl | |
---|---|---|---|---|---|---|
13 | Marcus Bettinelli | GK | 32 | 83 | ||
21 | Ben Chilwell | D,DM,M(L) | 27 | 90 | ||
4 | Tosin Adarabioyo | D(RT) | 27 | 87 | ||
18 | Christopher Nkunku | AM,F(RLT) | 27 | 92 | ||
3 | Marc Cucurella | D(LT),DM,M(L) | 26 | 90 | ||
14 | João Félix | AM,F(LT) | 25 | 91 | ||
19 | Jadon Sancho | AM(RLT),F(RL) | 24 | 90 | ||
7 | Pedro Neto | AM,F(RL) | 24 | 90 | ||
2 | Axel Disasi | D(RT) | 26 | 89 | ||
1 | Robert Sánchez | GK | 27 | 89 | ||
24 | Reece James | D(RT),DM,M(R) | 24 | 92 | ||
5 | Benoît Badiashile | D(T) | 23 | 89 | ||
10 | Mykhailo Mudryk | AM,F(RL) | 23 | 88 | ||
11 | Noni Madueke | AM,F(RLT) | 22 | 87 | ||
29 | Wesley Fofana | D(T) | 23 | 88 | ||
22 | Kiernan Dewsbury-Hall | DM,M,AM(T) | 26 | 87 | ||
25 | Moisés Caicedo | DM,M(T) | 23 | 90 | ||
8 | Enzo Fernández | DM,M,AM(T) | 23 | 91 | ||
20 | Cole Palmer | AM,F(RLT) | 22 | 91 | ||
15 | Nicolas Jackson | AM(RL),F(RLT) | 23 | 89 | ||
17 | Carney Chukwuemeka | DM,M,AM(T) | 21 | 82 | ||
27 | Malo Gusto | D,DM,M(R) | 21 | 88 | ||
6 | Levi Colwill | D(LT) | 21 | 88 | ||
45 | Roméo Lavia | DM,M(T) | 20 | 85 | ||
0 | Harvey Vale | D,DM(L),M,AM(RLT) | 21 | 77 | ||
47 | Lucas Bergström | GK | 22 | 75 | ||
31 | Cesare Casadei | DM,M,AM(T) | 21 | 82 | ||
40 | Renato Veiga | D(LT),DM,M(T) | 21 | 80 | ||
12 | Filip Jorgensen | GK | 22 | 87 | ||
55 | Jimmy-Jay Morgan | AM,F(RLT) | 18 | 65 | ||
0 | Dujuan Richards | AM(RL),F(RLT) | 19 | 70 | ||
36 | Deivid Washington | AM(L),F(LT) | 19 | 76 | ||
38 | Marc Guiu | F(T) | 18 | 77 | ||
53 | Ishé Samuels-Smith | D(LT) | 18 | 65 | ||
58 | Richard Olise | D(RT) | 20 | 65 | ||
46 | Zak Sturge | D,DM,M(L) | 20 | 70 | ||
57 | Brodi Hughes | D(RT),DM(R) | 20 | 65 | ||
72 | Harrison Mcmahon | DM,M,AM(T) | 18 | 65 | ||
49 | Jimi Tauriainen | M(T),AM(RLT) | 20 | 70 | ||
34 | Josh Acheampong | D(RT),DM(R) | 18 | 70 | ||
78 | Travis Akomeah | D(T) | 18 | 65 | ||
76 | Somto Boniface | D,DM,M(L) | 18 | 65 | ||
82 | Harrison Murray-Campbell | D(RT) | 18 | 65 | ||
75 | Kaiden Wilson | D(T) | 19 | 65 | ||
59 | Sam Rak-Sakyi | DM,M(T) | 19 | 65 | ||
74 | Reiss Russell-Denny | DM,M,AM(T) | 18 | 65 | ||
65 | Ato Ampah | M,AM(RL) | 18 | 65 | ||
32 | Tyrique George | M(T),AM,F(RLT) | 18 | 65 | ||
71 | Donnell Mcneilly | AM(RL),F(RLT) | 19 | 65 | ||
61 | Zain Silcott-Duberry | M,AM(RL) | 19 | 65 | ||
60 | Max Merrick | GK | 19 | 65 | ||
52 | Alex Matos | M(T),AM(RLT) | 20 | 78 | ||
37 | Omari Kellyman | AM,F(RLT) | 19 | 73 | ||
79 | Ollie Harrison | DM,M(T) | 17 | 70 | ||
78 | Kiano Dyer | DM,M,AM(T) | 18 | 70 | ||
0 | Kai Crampton | GK | 17 | 63 | ||
81 | Saheed Olagunju | D(LT) | 17 | 65 | ||
84 | Marcell Washington | D,DM,M,AM(L) | 17 | 65 | ||
85 | Genesis Antwi | D,DM,M(R) | 17 | 65 | ||
77 | Leo Cardoso | AM(RT),F(R) | 18 | 65 | ||
82 | Frankie Runham | M,AM(RL),F(RLT) | 17 | 65 | ||
83 | Shaun Wade | AM(RLT),F(RL) | 18 | 65 | ||
0 | Shumaira Mheuka | F(T) | 17 | 67 |
Tiada
Pemilik | |
Tiada kakitangan wujud untuk jenis ini. |
Pengerusi | |
Tiada kakitangan wujud untuk jenis ini. |
Jurulatih | |
Tiada kakitangan wujud untuk jenis ini. |
Fisio | |
Tiada kakitangan wujud untuk jenis ini. |
Peninjau | |
Tiada kakitangan wujud untuk jenis ini. |
Sejarah Liga | Titles | |
Premier League | 5 | |
Football League Championship | 1 |
Sejarah Piala | Titles | |
UEFA European Super Cup | 2 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 2 | |
UEFA Europa League | 2 | |
FA Cup | 8 | |
League Cup | 5 | |
Football League Cup | 5 | |
FA Trophy | 1 | |
FA Community Shield | 4 |
Sejarah Piala | ||
UEFA European Super Cup | 2021 | |
FIFA Club World Cup | 2021 | |
UEFA Champions League | 2021 | |
UEFA Europa League | 2019 | |
FA Cup | 2018 | |
League Cup | 2015 | |
Football League Cup | 2015 | |
UEFA Europa League | 2013 | |
UEFA Champions League | 2012 | |
FA Cup | 2012 | |
FA Trophy | 2011 | |
FA Cup | 2010 | |
FA Cup | 2009 | |
FA Community Shield | 2009 | |
FA Cup | 2007 | |
League Cup | 2007 | |
Football League Cup | 2007 | |
Football League Cup | 2005 | |
FA Community Shield | 2005 | |
League Cup | 2005 | |
FA Cup | 2000 | |
FA Community Shield | 2000 | |
Football League Cup | 1998 | |
UEFA European Super Cup | 1998 | |
League Cup | 1998 | |
FA Cup | 1997 | |
FA Cup | 1970 | |
League Cup | 1965 | |
Football League Cup | 1965 | |
FA Community Shield | 1955 |