Pengurus: Arne Slot
Nama Samaran: The Reds
Nama Sederhana: Liverpool
Nama Pendek: LIV
Tahun Ditubuhkan: 1892
Stadium: Anfield (61,015)
Liga: Premier League
Lokasi: Liverpool
Negara: England
# | Neg | Pemain | Pos | Umur | Nl | |
---|---|---|---|---|---|---|
71 | Jay Spearing | DM,M(T) | 35 | 73 | ||
3 | Wataru Endo | D,DM,M(T) | 31 | 88 | ||
11 | Mohamed Salah | AM(R),F(RT) | 32 | 96 | ||
4 | Virgil van Dijk | D(T) | 33 | 94 | ||
26 | Andy Robertson | D,DM,M(L) | 30 | 92 | ||
1 | Becker Alisson | GK | 32 | 95 | ||
2 | Joe Gomez | D(RLT),DM(T) | 27 | 90 | ||
20 | Diogo Jota | AM,F(RLT) | 27 | 92 | ||
21 | Kostas Tsimikas | D,DM,M(L) | 28 | 88 | ||
14 | Federico Chiesa | AM,F(RLT) | 27 | 92 | ||
66 | Trent Alexander-Arnold | D(R),DM,M(RT) | 26 | 94 | ||
8 | Dominik Szoboszlai | M,AM(RLT) | 24 | 91 | ||
5 | Ibrahima Konaté | D(T) | 25 | 90 | ||
9 | Darwin Núñez | AM(L),F(LT) | 25 | 91 | ||
10 | Alexis Mac Allister | DM,M,AM(T) | 25 | 92 | ||
7 | Luis Díaz | AM,F(RL) | 27 | 92 | ||
18 | Cody Gakpo | M(T),AM,F(RLT) | 25 | 91 | ||
17 | Curtis Jones | M,AM(LT) | 23 | 88 | ||
38 | Ryan Gravenberch | DM,M(T) | 22 | 88 | ||
62 | Caoimhin Kelleher | GK | 25 | 87 | ||
19 | Harvey Elliott | M(T),AM(RLT) | 21 | 88 | ||
83 | Tom Hill | D,DM(R),M(RT) | 22 | 70 | ||
0 | James Norris | D,DM,M(L) | 21 | 70 | ||
56 | Vitezslav Jaros | GK | 23 | 78 | ||
80 | Tyler Morton | DM,M(T) | 22 | 84 | ||
0 | James Balagizi | M(T),AM(RLT) | 21 | 70 | ||
84 | Conor Bradley | D,DM,M(R) | 21 | 85 | ||
78 | Jarell Quansah | D(RT) | 21 | 85 | ||
87 | Oakley Cannonier | F(T) | 20 | 70 | ||
52 | Isaac Mabaya | D(R),DM,M(RT) | 20 | 65 | ||
0 | Jakub Ojrzynski | GK | 21 | 72 | ||
0 | Harvey Davies | GK | 21 | 73 | ||
0 | Dominic Corness | DM,M(T) | 21 | 73 | ||
90 | Lee Jonas | D(T) | 20 | 70 | ||
0 | Keyrol Figueroa | AM(RL),F(RLT) | 18 | 67 | ||
53 | James Mcconnell | DM,M(T) | 20 | 76 | ||
98 | Trey Nyoni | M(T),AM(LT) | 17 | 73 | ||
57 | Carter Pinnington | D,DM(T) | 17 | 65 | ||
69 | Josh Davidson | D,DM,M(R) | 19 | 67 | ||
76 | Jayden Danns | AM(RL),F(RLT) | 18 | 76 | ||
65 | Amara Nallo | D(T) | 18 | 70 | ||
59 | Terence Miles | D(RT) | 20 | 65 | ||
70 | Tommy Pilling | DM,M,AM(T) | 20 | 65 | ||
0 | Nathan Morana | GK | 19 | 65 | ||
0 | Kornel Misciur | GK | 17 | 65 | ||
0 | Reece Trueman | GK | 19 | 65 | ||
0 | Jacob Poytress | GK | 20 | 65 | ||
0 | Wellity Lucky | D(RT) | 18 | 65 | ||
88 | Lucas Pitt | D(RT) | 18 | 65 | ||
0 | Louis Enahoro-Marcus | D(T) | 18 | 65 | ||
60 | Luca Furnell-Gill | D,DM,M(T) | 17 | 65 | ||
0 | Harry Evers | D,DM,M(L) | 18 | 65 | ||
0 | Kyle Kelly | M,AM(T) | 19 | 65 | ||
0 | Michael Laffey | D(R),DM,M(RT) | 19 | 65 | ||
99 | Fola Onanuga | DM,M(T) | 18 | 65 | ||
0 | Emmanuel Airoboma | M,AM(R) | 17 | 65 | ||
0 | Ben Trueman | DM,M(T) | 18 | 65 | ||
68 | Kieran Morrison | M(T),AM(RT) | 18 | 65 | ||
0 | Clae Ewing | D,DM,M(L) | 18 | 65 | ||
0 | Ranel Young | AM,F(R) | 18 | 65 | ||
51 | Trent Kone-Doherty | AM,F(RL) | 18 | 65 | ||
0 | Karim Ahmed | AM(RL),F(RLT) | 17 | 65 |
Tiada
Pemilik | |
Tiada kakitangan wujud untuk jenis ini. |
Pengerusi | |
Tiada kakitangan wujud untuk jenis ini. |
Jurulatih | |
Tiada kakitangan wujud untuk jenis ini. |
Fisio | |
Tiada kakitangan wujud untuk jenis ini. |
Peninjau | |
Tiada kakitangan wujud untuk jenis ini. |
Sejarah Liga | Titles | |
Premier League | 1 | |
Football League Championship | 4 |
Sejarah Piala | Titles | |
Football League Cup | 10 | |
FA Community Shield | 12 | |
FA Cup | 8 | |
UEFA European Super Cup | 4 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 6 | |
League Cup | 7 | |
UEFA Europa League | 3 |
Seteru-seteru kelab | |
Everton | |
Manchester United | |
Chelsea | |
Manchester City |