Pengurus: Unai Emery
Nama Samaran: The Villans. Villa.
Nama Sederhana: Aston V
Nama Pendek: AVL
Tahun Ditubuhkan: 1874
Stadium: Villa Park (42,788)
Liga: Premier League
Lokasi: Birmingham
Negara: England
# | Neg | Pemain | Pos | Umur | Nl | |
---|---|---|---|---|---|---|
0 | Philippe Coutinho | M(T),AM(RLT) | 32 | 87 | ||
6 | Ross Barkley | M,AM(T) | 31 | 88 | ||
12 | Lucas Digne | D,DM,M(L) | 31 | 90 | ||
25 | Robin Olsen | GK | 35 | 85 | ||
23 | Emiliano Martínez | GK | 32 | 93 | ||
7 | John Mcginn | M,AM(RLT) | 30 | 90 | ||
30 | Kortney Hause | D(T) | 29 | 83 | ||
8 | Youri Tielemans | DM,M,AM(T) | 27 | 91 | ||
5 | Tyrone Mings | D(T) | 31 | 89 | ||
11 | Ollie Watkins | F(T) | 29 | 92 | ||
10 | Emiliano Buendía | AM(RLT),F(RL) | 28 | 88 | ||
31 | Leon Bailey | AM,F(RL) | 27 | 90 | ||
2 | Matty Cash | D,DM,M(R) | 27 | 89 | ||
44 | Boubacar Kamara | D,DM,M(T) | 25 | 90 | ||
14 | Pau Torres | D(T) | 28 | 91 | ||
4 | Ezri Konsa | D(RT) | 27 | 90 | ||
17 | Donyell Malen | AM(RL),F(RLT) | 26 | 90 | ||
27 | Morgan Rogers | AM,F(RLT) | 22 | 88 | ||
18 | Joe Gauci | GK | 24 | 82 | ||
41 | Jacob Ramsey | M,AM(RLT) | 23 | 88 | ||
9 | Jhon Durán | F(T) | 21 | 88 | ||
0 | Louie Barry | AM,F(RLT) | 21 | 78 | ||
22 | Ian Maatsen | D,DM,M,AM(L) | 22 | 88 | ||
24 | Amadou Onana | DM,M(T) | 23 | 90 | ||
57 | Ajani Burchall | AM,F(RL) | 20 | 65 | ||
63 | Kerr Smith | D(T) | 20 | 70 | ||
26 | Lamare Bogarde | D(RT),DM,M(T) | 21 | 76 | ||
50 | Sil Swinkels | D(T) | 21 | 70 | ||
48 | Oliwier Zych | GK | 20 | 76 | ||
70 | Kyrie Pierre | M,AM(T) | 19 | 65 | ||
0 | Rory Wilson | F(T) | 19 | 65 | ||
0 | Andrés García | D,DM,M(R),AM(RL) | 21 | 80 | ||
0 | Ethan Amundsen-Day | D(LT),DM,M(L) | 19 | 65 | ||
72 | Kadan Young | AM(RLT) | 19 | 65 | ||
66 | Travis Patterson | D,DM(L),M(LT) | 19 | 65 | ||
47 | Kane Taylor | D,DM,M(LT) | 19 | 70 | ||
20 | Kosta Nedeljković | D,DM,M(R) | 19 | 78 | ||
78 | Sam Proctor | GK | 18 | 65 | ||
45 | Triston Rowe | D(RT),DM(R) | 18 | 67 | ||
77 | Kobei Moore | AM(RL),F(RLT) | 20 | 67 | ||
0 | Omar Khedr | AM,F(RL) | 18 | 70 | ||
56 | Jamaldeen Jimoh | DM,M,AM(T) | 18 | 65 | ||
67 | Mikell Barnes | DM,M(T) | 20 | 67 | ||
79 | Ben Broggio | AM(RLT) | 17 | 70 | ||
54 | Aidan Borland | DM,M(T) | 17 | 70 | ||
0 | Sam Lewis | GK | 19 | 65 | ||
0 | Alex Hammond | GK | 18 | 65 | ||
0 | Archie Duerden | D(T) | 18 | 65 | ||
0 | Thierry Katsukunya | D(T) | 19 | 65 | ||
0 | Nile Timson | D,DM(T) | 19 | 65 | ||
74 | Todd Alcock | DM,M(T) | 20 | 65 | ||
0 | I-Lani Edwards | M(T) | 19 | 65 | ||
0 | Charlie Pavey | AM(RLT) | 18 | 65 | ||
0 | Ewan Simpson | M,AM(T) | 18 | 65 | ||
0 | Charlie Lutz | F(T) | 20 | 65 | ||
0 | Owen Asemota | GK | 16 | 65 | ||
0 | Calum Moreland | D(T) | 17 | 65 | ||
0 | Max Asante-Boakye | D(T) | 18 | 65 | ||
0 | Leon Routh | D(T) | 17 | 65 |
Pemilik | |
Tiada kakitangan wujud untuk jenis ini. |
Pengerusi | |
Tiada kakitangan wujud untuk jenis ini. |
Jurulatih | |
Tiada kakitangan wujud untuk jenis ini. |
Fisio | |
Tiada kakitangan wujud untuk jenis ini. |
Peninjau | |
Tiada kakitangan wujud untuk jenis ini. |
Sejarah Liga | Titles | |
Football League One | 1 | |
Football League Championship | 2 |
Sejarah Piala | Titles | |
Football League Cup | 5 | |
League Cup | 5 | |
UEFA Champions League | 1 | |
UEFA European Super Cup | 1 | |
FA Community Shield | 1 | |
FA Cup | 7 |
Sejarah Piala | ||
Football League Cup | 1996 | |
League Cup | 1996 | |
Football League Cup | 1994 | |
League Cup | 1994 | |
UEFA Champions League | 1982 | |
UEFA European Super Cup | 1982 | |
FA Community Shield | 1981 | |
League Cup | 1977 | |
Football League Cup | 1977 | |
League Cup | 1975 | |
Football League Cup | 1975 | |
League Cup | 1961 | |
Football League Cup | 1961 | |
FA Cup | 1957 | |
FA Cup | 1920 | |
FA Cup | 1913 | |
FA Cup | 1905 | |
FA Cup | 1897 | |
FA Cup | 1895 | |
FA Cup | 1887 |
Seteru-seteru kelab | |
Birmingham City | |
West Bromwich Albion | |
Wolverhampton Wanderers | |
Coventry City |