Fail Fakta Pemain
Edit
Sifat-sifat Pemain
Edit
No votes have been made for this player
Watford Squad
# | Neg | Pemain | Pos | Umur | Nl | |
---|---|---|---|---|---|---|
37 | ![]() | PEREYRA, Roberto | M(T),AM(RLT) | 28 | 89 | |
5 | ![]() | PRÖDL, Sebastian | D(LT) | 32 | 86 | |
- | ![]() | BACHMANN, Daniel | GK | 25 | 78 | |
27 | ![]() | KABASELE, Christian | D(T) | 28 | 87 | |
1 | ![]() | GOMES, Heurelho | GK | 38 | 83 | |
9 | ![]() | AIAS, Matheus | F(T) | 22 | 77 | |
- | ![]() | SEGURA, Jorge ![]() | D(T) | 22 | 82 | |
26 | ![]() | FOSTER, Ben | GK | 36 | 86 | |
9 | ![]() | DEENEY, Troy | F(T) | 31 | 87 | |
- | ![]() | WELBECK, Danny | AM(RL),F(RLT) | 29 | 89 | |
8 | ![]() | CLEVERLEY, Tom | M(T),AM(RLT) | 30 | 87 | |
- | ![]() | DAWSON, Craig | D(RT) | 29 | 86 | |
18 | ![]() | GRAY, Andre | F(T) | 28 | 86 | |
19 | ![]() | HUGHES, Will | M(T),AM(RLT) | 24 | 87 | |
14 | ![]() | CHALOBAH, Nathaniel | D,DM,M(T) | 24 | 84 | |
- | ![]() | HINDS, Kaylen ![]() | AM,F(RLT) | 21 | 76 | |
40 | ![]() | DALBY, Sam | F(T) | 20 | 65 | |
24 | ![]() | DELE-BASHIRU, Tom | DM,M,AM(T) | 20 | 73 | |
- | ![]() | WHELAN, Callum ![]() | DM,M(T) | 21 | 67 | |
21 | ![]() | FEMENÍA, Kiko | D,DM,M(R),AM(RL) | 28 | 87 | |
7 | ![]() | DEULOFEU, Gerard | AM,F(RLT) | 25 | 89 | |
29 | ![]() | CAPOUE, Étienne | DM,M(T) | 31 | 88 | |
16 | ![]() | DOUCOURÉ, Abdoulaye | DM,M,AM(T) | 26 | 90 | |
36 | ![]() | FOULQUIER, Dimitri | D(RL),DM,M,AM(R) | 26 | 86 | |
25 | ![]() | HOLEBAS, José | D,DM,M(L) | 35 | 87 | |
11 | ![]() | MASINA, Adam | D,DM,M(L) | 25 | 87 | |
6 | ![]() | MARIAPPA, Adrian | D(RT) | 33 | 85 | |
2 | ![]() | JANMAAT, Daryl | D,DM,M(RL) | 30 | 87 | |
- | ![]() | ZEEGELAAR, Marvin | D,DM,M,AM(L) | 29 | 85 | |
10 | ![]() | SUCCESS, Isaac | AM(RL),F(RLT) | 23 | 86 | |
15 | ![]() | CATHCART, Craig | D(RT) | 30 | 86 | |
20 | ![]() | QUINA, Domingos | M(T),AM(RLT) | 20 | 82 | |
23 | ![]() | SARR, Ismaïla | AM,F(RL) | 21 | 89 | |
30 | ![]() | DAHLBERG, Pontus | GK | 20 | 82 |
Posisi pemain
Edit
Posisi | D,DM,M(L) |
---|---|
Position Desc | Wingback |
Kaki Utama | Kiri |
Similar Players
![]() |
|
Sejarah Penilaian
Rekod Pemain
Tarikh | Kelab | Penilaian |
---|---|---|
2018-12-27 | Watford | 87 |
2016-05-24 | Watford | 86 |
2015-12-16 | Watford | 87 |
2015-07-03 | Watford | 88 |
2014-12-17 | AS Roma | 88 |
Laporan Pemain
Tiada maklumat laporan pemain untuk pemain ini.