Pengurus: Vincenzo Italiano
Nama Samaran: Rossoblu . Felsinei. I Veltri. I Petroniani.
Nama Sederhana: Bologna
Nama Pendek: BFC
Tahun Ditubuhkan: 1909
Stadium: Renato Dall'Ara (39,444)
Liga: Serie A
Lokasi: Bologna
Negara: Italy
# | Neg | Pemain | Pos | Umur | Nl | |
---|---|---|---|---|---|---|
29 | Lorenzo de Silvestri | D,DM,M(R) | 36 | 85 | ||
8 | Remo Freuler | DM,M(T) | 32 | 89 | ||
1 | Lukasz Skorupski | GK | 33 | 88 | ||
22 | Charalampos Lykogiannis | D(LT),DM,M(L) | 31 | 85 | ||
6 | Nikola Moro | DM,M,AM(T) | 26 | 86 | ||
26 | Jhon Lucumí | D(T) | 26 | 88 | ||
5 | Martin Erlić | D(T) | 26 | 87 | ||
10 | Jesper Karlsson | AM,F(RL) | 26 | 87 | ||
7 | Riccardo Orsolini | AM(RL),F(RLT) | 27 | 89 | ||
21 | Jens Odgaard | AM(RL),F(RLT) | 25 | 85 | ||
20 | Michel Aebischer | DM(T),M,AM(RLT) | 27 | 88 | ||
34 | Federico Ravaglia | GK | 25 | 82 | ||
18 | DM,M,AM(T) | 25 | 88 | |||
3 | Stefan Posch | D(RT) | 27 | 88 | ||
15 | D(T) | 26 | 89 | |||
33 | Juan Miranda | D,DM,M(L) | 24 | 88 | ||
19 | Lewis Ferguson | M,AM(T) | 25 | 89 | ||
24 | Thijs Dallinga | F(T) | 24 | 87 | ||
2 | Emil Holm | D,DM,M(R) | 24 | 85 | ||
11 | Dan Ndoye | AM(RL),F(RLT) | 24 | 87 | ||
28 | Nicolò Cambiaghi | AM,F(RLT) | 23 | 85 | ||
82 | Kacper Urbanski | M,AM(LT) | 20 | 83 | ||
31 | Sam Beukema | D(T) | 26 | 88 | ||
0 | Niklas Pyyhtiä | M,AM(T) | 21 | 77 | ||
66 | Wisdom Amey | D(RT) | 19 | 73 | ||
17 | Oussama el Azzouzi | DM,M(T) | 23 | 82 | ||
32 | Kazper Karlsson | M(T),AM(RLT) | 19 | 75 | ||
14 | M,AM(RL) | 21 | 83 | |||
18 | Santiago Castro | AM(RL),F(RLT) | 20 | 82 | ||
23 | Nicola Bagnolini | GK | 20 | 73 | ||
30 | Benjamín Domínguez | AM,F(RLT) | 21 | 80 | ||
80 | Giovanni Fabbian | DM,M,AM(T) | 21 | 85 | ||
4 | Mihajlo Ilić | D,DM(T) | 21 | 80 | ||
0 | Akseli Puukko | D,DM,M(R) | 18 | 71 | ||
16 | Tommaso Corazza | D,DM,M(RL) | 20 | 75 | ||
0 | Petar Markovic | D(RLT) | 18 | 60 | ||
0 | Jan Labedzki | M,AM(T) | 18 | 68 | ||
50 | Tito Gasperini | GK | 18 | 70 | ||
32 | Naïm Byar | M,AM(RT) | 19 | 70 | ||
0 | Jesse Saputo | M,AM(T) | 17 | 65 | ||
0 | Massimo Pessina | GK | 16 | 67 | ||
0 | Tommaso Ebone | F(T) | 19 | 70 | ||
0 | Dimitar Papazov | D(LT),DM,M(L) | 18 | 70 | ||
0 | Saer Diop | D,DM,M(T) | 19 | 70 | ||
0 | Lorenzo Menegazzo | DM,M,AM(T) | 19 | 70 | ||
0 | Tomás Castillo | F(T) | 18 | 67 | ||
0 | Davide Baroncioni | D,DM,M(L) | 19 | 70 | ||
0 | Manuel Tirelli | DM,M(T) | 19 | 70 | ||
0 | Tommaso Ravaglioli | AM,F(RLT) | 18 | 70 |
Tiada
Pemilik | |
Tiada kakitangan wujud untuk jenis ini. |
Pengerusi | |
Tiada kakitangan wujud untuk jenis ini. |
Jurulatih | |
Tiada kakitangan wujud untuk jenis ini. |
Fisio | |
Tiada kakitangan wujud untuk jenis ini. |
Peninjau | |
Tiada kakitangan wujud untuk jenis ini. |
Sejarah Liga | Titles | |
Serie B | 2 | |
Serie C Girone A | 1 | |
Serie A | 7 |
Sejarah Piala | Titles | |
Coppa Italia | 2 |
Sejarah Piala | ||
Coppa Italia | 1974 | |
Coppa Italia | 1970 |
Seteru-seteru kelab | |
ACF Fiorentina | |
SPAL | |
Cesena FC | |
Modena | |
Sampdoria | |
Parma | |
Reggiana 1919 |