Pengurus: Wilfried Nancy
Nama Samaran: The Crew. The Black and Gold.
Nama Sederhana: Columbus
Nama Pendek: CLB
Tahun Ditubuhkan: 1994
Stadium: Lower.com Field Stadium (20,371)
Liga: Major League Soccer
Lokasi: Columbus, OH
Negara: United States
# | Neg | Pemain | Pos | Umur | Nl | |
---|---|---|---|---|---|---|
6 | Darlington Nagbe | M(T),AM(RLT) | 34 | 84 | ||
24 | Evan Bush | GK | 38 | 73 | ||
31 | Steven Moreira | D(RT),DM,M(R) | 30 | 84 | ||
17 | Christian Ramírez | AM,F(RLT) | 33 | 82 | ||
10 | Diego Rossi | AM,F(RLT) | 26 | 87 | ||
5 | Derrick Jones | DM,M,AM(T) | 27 | 80 | ||
21 | Yevhen Cheberko | D(LT) | 27 | 82 | ||
4 | Rudy Camacho | D(T) | 33 | 82 | ||
9 | Cucho Hernández | AM,F(RLT) | 25 | 88 | ||
1 | Nicholas Hagen | GK | 28 | 78 | ||
22 | Abraham Romero | GK | 26 | 75 | ||
18 | Malte Amundsen | D(LT),DM,M(L) | 26 | 83 | ||
0 | Lassi Lappalainen | M,AM(RL) | 26 | 80 | ||
12 | Dejuan Jones | D,DM,M(RL) | 27 | 84 | ||
0 | Marino Hinestroza | AM(RLT),F(RL) | 22 | 81 | ||
7 | Dylan Chambost | M(T),AM,F(RLT) | 27 | 83 | ||
13 | Aziel Jackson | AM,F(T) | 23 | 80 | ||
19 | Jacen Russell-Rowe | AM,F(RLT) | 22 | 80 | ||
23 | Mohamed Farsi | D,DM,M(R) | 25 | 83 | ||
25 | Sean Zawadzki | D,DM,M(T) | 24 | 82 | ||
28 | Patrick Schulte | GK | 23 | 83 | ||
27 | Max Arfsten | M,AM(RL),F(RLT) | 23 | 81 | ||
16 | Taha Habroune | DM,M,AM(T) | 18 | 70 | ||
0 | Cole Mrowka | M,AM(T) | 18 | 67 |
Tiada
Pemilik | |
Tiada kakitangan wujud untuk jenis ini. |
Pengerusi | |
Tiada kakitangan wujud untuk jenis ini. |
Jurulatih | |
Tiada kakitangan wujud untuk jenis ini. |
Fisio | |
Tiada kakitangan wujud untuk jenis ini. |
Peninjau | |
Tiada kakitangan wujud untuk jenis ini. |
Sejarah Liga | Titles | |
Major League Soccer | 3 |
Sejarah Piala | Titles | |
Leagues Cup | 1 | |
Campeones Cup | 2 | |
Supporters' Shield | 3 | |
MLS Cup | 1 | |
Lamar Hunt U.S. Open Cup | 1 |
Sejarah Piala | ||
Leagues Cup | 2024 | |
Campeones Cup | 2024 | |
Campeones Cup | 2021 | |
Supporters' Shield | 2009 | |
MLS Cup | 2008 | |
Supporters' Shield | 2008 | |
Supporters' Shield | 2004 | |
Lamar Hunt U.S. Open Cup | 2002 |
Seteru-seteru kelab | |
Toronto FC | |
Chicago Fire | |
FC Cincinnati |