Pengurus: Fabio Celestini
Nama Samaran: Bebbi. RotBlau. FCB.
Nama Sederhana: Basel
Nama Pendek: BAS
Tahun Ditubuhkan: 1893
Stadium: St. Jakob-Park (38,512)
Liga: Super League
Lokasi: Basel
Negara: Switzerland
# | Neg | Pemain | Pos | Umur | Nl | |
---|---|---|---|---|---|---|
1 | Marwin Hitz | GK | 37 | 82 | ||
10 | Xherdan Shaqiri | AM(RLT),F(RL) | 33 | 88 | ||
34 | Taulant Xhaka | D(R),DM,M(RT) | 33 | 80 | ||
13 | Mirko Salvi | GK | 30 | 80 | ||
23 | Albian Ajeti | F(T) | 27 | 82 | ||
27 | Kevin Rüegg | D(R),DM,M(RT) | 26 | 82 | ||
31 | Dominik Schmid | D(L),DM,M(LT) | 26 | 83 | ||
6 | Mohamed Dräger | D,DM,M(R) | 28 | 82 | ||
8 | M(T),AM(RT) | 25 | 82 | |||
3 | Nicolas Vouilloz | D(T) | 23 | 82 | ||
9 | Kevin Carlos | F(T) | 23 | 80 | ||
22 | Léo Leroy | DM,M,AM(T) | 24 | 82 | ||
0 | DM,M,AM(T) | 21 | 78 | |||
11 | Bénie Traoré | AM(R),F(RT) | 22 | 82 | ||
26 | Adrian Leon Barišić | D(T) | 23 | 83 | ||
0 | AM(RL),F(RLT) | 25 | 82 | |||
17 | D,DM,M,AM(R) | 22 | 82 | |||
14 | Bradley Fink | F(T) | 21 | 78 | ||
4 | Arnau Comas | D(T) | 24 | 80 | ||
28 | Hugo Vogel | D,DM,M(RL) | 21 | 70 | ||
30 | Anton Kade | AM(RL),F(RLT) | 21 | 82 | ||
29 | Moussa Cissé | D,DM,M(L) | 21 | 67 | ||
19 | Marin Šotiček | AM,F(RL) | 20 | 80 | ||
25 | Finn van Breemen | D,DM(T) | 21 | 78 | ||
21 | Gabriel Sigua | DM,M,AM(T) | 19 | 78 | ||
32 | Jonas Adjetey | D(T) | 21 | 80 | ||
39 | Junior Zé | AM,F(RL) | 18 | 65 | ||
37 | Leon Avdullahu | DM,M(T) | 20 | 80 | ||
47 | Tim Pfeiffer | GK | 19 | 65 | ||
0 | Jamal Camci | AM(RL),F(RLT) | 18 | 65 |
Tiada
Pemilik | |
Tiada kakitangan wujud untuk jenis ini. |
Pengerusi | |
Tiada kakitangan wujud untuk jenis ini. |
Jurulatih | |
Tiada kakitangan wujud untuk jenis ini. |
Fisio | |
Tiada kakitangan wujud untuk jenis ini. |
Peninjau | |
Tiada kakitangan wujud untuk jenis ini. |
Sejarah Liga | Titles | |
Super League | 20 |
Sejarah Piala | Titles | |
Swiss Cup | 12 |
Sejarah Piala | ||
Swiss Cup | 2019 | |
Swiss Cup | 2014 | |
Swiss Cup | 2012 | |
Swiss Cup | 2010 | |
Swiss Cup | 2008 | |
Swiss Cup | 2007 | |
Swiss Cup | 2003 | |
Swiss Cup | 2002 | |
Swiss Cup | 1975 | |
Swiss Cup | 1967 | |
Swiss Cup | 1963 | |
Swiss Cup | 1947 |
Seteru-seteru kelab | |
FC Zürich | |
BSC Young Boys | |
Grasshopper Club |