Pengurus: Christian Ilzer
Nama Samaran: die Schwoazn
Nama Sederhana: S Graz
Nama Pendek: STU
Tahun Ditubuhkan: 1909
Stadium: Liebenauer Stadium (16,364)
Liga: Bundesliga
Lokasi: Graz
Negara: Austria
# | Neg | Pemain | Pos | Umur | Nl | |
---|---|---|---|---|---|---|
25 | Stefan Hierländer | M,AM(RLT) | 33 | 82 | ||
4 | Jon Gorenc Stanković | D,DM(T) | 28 | 84 | ||
5 | Gregory Wüthrich | D(T) | 29 | 83 | ||
6 | Alexandar Borkovic | D(T) | 25 | 80 | ||
24 | Dimitri Lavalée | D,DM(LT) | 27 | 82 | ||
11 | Manprit Sarkaria | AM,F(RLT) | 28 | 83 | ||
47 | Emanuel Aiwu | D,DM(T) | 23 | 84 | ||
17 | Emir Karic | D(L),DM,M(LT) | 27 | 82 | ||
22 | Jusuf Gazibegović | D,DM,M(RL) | 24 | 84 | ||
10 | Otar Kiteishvili | M(T),AM(RLT) | 28 | 84 | ||
1 | GK | 24 | 83 | |||
9 | AM(RL),F(RLT) | 22 | 80 | |||
21 | Tochi Chukwuani | DM,M,AM(T) | 21 | 78 | ||
15 | William Boving | AM,F(RLT) | 21 | 82 | ||
35 | Niklas Geyrhofer | D(T) | 24 | 78 | ||
19 | Tomi Horvat | M,AM(RT) | 25 | 84 | ||
20 | Seedy Jatta | F(T) | 21 | 80 | ||
0 | Sandro Luca Molnar | D(T) | 21 | 70 | ||
14 | M(T),AM(RLT) | 19 | 78 | |||
0 | Gabriel Haider | D(T) | 22 | 73 | ||
2 | Max Johnston | D,DM,M(R) | 20 | 75 | ||
53 | Daniil Khudyakov | GK | 20 | 80 | ||
18 | Mika Biereth | F(T) | 21 | 80 | ||
40 | Matteo Bignetti | GK | 20 | 70 | ||
38 | Leon Grgic | F(T) | 18 | 65 | ||
30 | Martin Kern | DM,M(T) | 18 | 67 | ||
0 | Elias Lorenz | GK | 18 | 65 | ||
0 | Konstantin Schopp | D(T) | 18 | 67 | ||
0 | Senad Mustafic | D,DM,M(R) | 19 | 70 | ||
0 | Maurice Amreich | D,DM,M(T) | 20 | 67 | ||
0 | Jonas Löcker | D,DM,M(T) | 19 | 68 | ||
0 | Do-An Lee | AM,F(RL) | 20 | 67 | ||
0 | Antonio Ilić | AM,F(LT) | 19 | 70 | ||
36 | Amady Camara | AM,F(RT) | 19 | 70 | ||
0 | Ermal Krasniqi | AM(RL),F(RLT) | 19 | 60 | ||
23 | Arjan Malic | D(T) | 19 | 70 | ||
0 | Christoph Wiener Pucher | GK | 18 | 65 | ||
0 | Jonas Wolf | D,DM,M(L) | 18 | 68 | ||
0 | Sebastian Pirker | D,DM(T) | 18 | 70 | ||
0 | David Burger | D(T) | 19 | 70 | ||
0 | Tizian Scharmer | D,DM,M(L) | 20 | 72 | ||
8 | DM,M(T) | 19 | 78 | |||
0 | Oliver Sorg | D(L),DM,M(LT) | 17 | 63 | ||
0 | Paul Leutgeb | D,DM,M(R) | 18 | 65 | ||
0 | Jacob Hödl | M(T),AM(RLT) | 17 | 67 | ||
0 | Richmond Osayantin | F(T) | 17 | 63 |
Tiada
Pemilik | |
Tiada kakitangan wujud untuk jenis ini. |
Pengerusi | |
Tiada kakitangan wujud untuk jenis ini. |
Jurulatih | |
Tiada kakitangan wujud untuk jenis ini. |
Fisio | |
Tiada kakitangan wujud untuk jenis ini. |
Peninjau | |
Tiada kakitangan wujud untuk jenis ini. |
Sejarah Liga | Titles | |
Bundesliga | 4 | |
Regionalliga Mitte | 2 |
Sejarah Piala | Titles | |
ÖFB-Cup | 6 |
Seteru-seteru kelab | |
Grazer AK | |
Wolfsberger AC |