Pengurus: Filipe Luís
Nama Samaran: Mengão. Rubro-Negro. Malvadão. Urubu.
Nama Sederhana: Flamengo
Nama Pendek: FLA
Tahun Ditubuhkan: 1895
Stadium: Maracanã (78,838)
Liga: Brasileirão Série A
Lokasi: Rio de Janeiro
Negara: Brazil
# | Neg | Pemain | Pos | Umur | Nl | |
---|---|---|---|---|---|---|
23 | David Luiz | D(T) | 37 | 85 | ||
26 | Alex Sandro | D(LT),DM,M(L) | 33 | 86 | ||
14 | Giorgian de Arrascaeta | AM,F(RLT) | 30 | 90 | ||
2 | Guillermo Varela | D,DM,M(R) | 31 | 83 | ||
99 | Gabriel Barbosa | AM(R),F(RT) | 28 | 87 | ||
5 | Erick Pulgar | DM,M(T) | 30 | 88 | ||
4 | Léo Pereira | D(LT) | 28 | 86 | ||
11 | Everton Soares | M(RL),AM(RLT) | 28 | 88 | ||
1 | Agustín Rossi | GK | 29 | 87 | ||
8 | Santos Gerson | DM,AM(T),M(RLT) | 27 | 89 | ||
27 | Bruno Henrique | AM(RL),F(RLT) | 33 | 87 | ||
21 | Allan Souza | DM,M(T) | 27 | 86 | ||
18 | Nicolás de la Cruz | M,AM(RLT) | 27 | 89 | ||
15 | Fabrício Bruno | D(T) | 28 | 87 | ||
6 | Ayrton Lucas | D,DM,M(L) | 27 | 88 | ||
9 | Guilherme Pedro | F(T) | 27 | 89 | ||
7 | Luiz Araújo | AM,F(RLT) | 28 | 87 | ||
22 | Lima Carlinhos | F(T) | 27 | 80 | ||
3 | Léo Ortiz | D(T) | 28 | 87 | ||
17 | Matías Viña | D(LT),DM,M(L) | 27 | 87 | ||
45 | Gonzalo Plata | AM,F(RL) | 24 | 85 | ||
30 | Richard Michael | AM,F(RL) | 28 | 85 | ||
37 | Carlos Alcaraz | M,AM,F(T) | 21 | 85 | ||
43 | França Wesley | D,DM,M(R) | 21 | 84 | ||
20 | Matheus Gonçalves | AM(RLT),F(RL) | 19 | 80 | ||
25 | Matheus Cunha | GK | 23 | 83 | ||
33 | Cleiton Santana | D(T) | 21 | 73 | ||
19 | Lucas Lorran | AM,F(RT) | 18 | 78 | ||
0 | DM,M(T) | 20 | 65 | |||
0 | Jean Carlos | DM,M(T) | 20 | 70 | ||
0 | Zé Welinton | D,DM,M(L) | 20 | 73 | ||
63 | Rayan Lucas | DM,M(T) | 19 | 73 | ||
0 | João da Mata | D(T) | 18 | 73 | ||
53 | Delgado Lucyan | D(RT) | 18 | 70 | ||
49 | Dyogo Alves | GK | 20 | 67 | ||
52 | Evertton Araújo | DM,M(T) | 21 | 73 | ||
54 | Ogundana Shola | AM(R),F(RT) | 19 | 67 | ||
0 | Ryan Roberto | AM(L),F(LT) | 16 | 65 | ||
0 | Nogueira Iago | D(T) | 19 | 70 | ||
0 | Wallace Yan | M,AM(T) | 19 | 70 | ||
66 | Caio Barone | GK | 18 | 67 | ||
51 | Daniel Sales | D,DM,M(R) | 18 | 67 | ||
44 | João Carbone | D(LT) | 19 | 70 | ||
40 | Felipe Teresa | AM(RL),F(RLT) | 18 | 70 |
Tiada
Pemilik | |
Tiada kakitangan wujud untuk jenis ini. |
Pengerusi | |
Tiada kakitangan wujud untuk jenis ini. |
Jurulatih | |
Tiada kakitangan wujud untuk jenis ini. |
Fisio | |
Tiada kakitangan wujud untuk jenis ini. |
Peninjau | |
Tiada kakitangan wujud untuk jenis ini. |
Sejarah Liga | Titles | |
Brasileirão Série A | 7 |
Sejarah Piala | Titles | |
Copa do Brasil | 5 | |
Copa Libertadores | 3 | |
Recopa Sudamericana | 1 | |
Intercontinental Cup | 1 |
Sejarah Piala | ||
Copa do Brasil | 2024 | |
Copa do Brasil | 2022 | |
Copa Libertadores | 2022 | |
Recopa Sudamericana | 2020 | |
Copa Libertadores | 2019 | |
Copa do Brasil | 2013 | |
Copa do Brasil | 2006 | |
Copa do Brasil | 1990 | |
Copa Libertadores | 1981 | |
Intercontinental Cup | 1981 |
Seteru-seteru kelab | |
Botafogo FR | |
Fluminense | |
Vasco da Gama | |
Atlético Mineiro |