Pengurus: Albert Riera
Nama Samaran: Tidak Diketahui
Nama Sederhana: Auckland
Nama Pendek: AUC
Tahun Ditubuhkan: 2004
Stadium: Kiwitea Street (3,500)
Liga: New Zealand Football Championship
Lokasi: Auckland
Negara: New Zealand
# | Neg | Pemain | Pos | Umur | Nl | |
---|---|---|---|---|---|---|
2 | Mario Ilich | D,DM,M(T) | 29 | 73 | ||
22 | Tong Zhou | D,DM,M,AM(L) | 34 | 70 | ||
11 | Ryan de Vries | AM(RL),F(RLT) | 33 | 75 | ||
3 | Adam Mitchell | D,DM(T) | 28 | 73 | ||
0 | Myer Bevan | F(T) | 27 | 78 | ||
9 | Angus Kilkolly | AM(RL),F(RLT) | 28 | 72 | ||
10 | Dylan Manickum | AM(RLT),F(RL) | 32 | 73 | ||
1 | Conor Tracey | GK | 27 | 73 | ||
14 | Jordan Vale | D(R),DM,M(RT) | 30 | 73 | ||
0 | Marco Lorenz | D(RT),DM,M(R) | 21 | 65 | ||
6 | Nathan Lobo | D,DM(L) | 21 | 69 | ||
22 | Adam Bell | D,DM(RL) | 20 | 68 | ||
4 | Christian Gray | D(T) | 27 | 73 | ||
3 | Timothy Boulet | D(T) | 25 | 67 | ||
23 | Alfie Rogers | D(RLT),DM(RL) | 29 | 67 | ||
12 | Regont Murati | D,DM,M(R) | 28 | 73 | ||
5 | Michael Den Heijer | D,DM,M(T) | 28 | 73 | ||
8 | Gerard Garriga | DM,M,AM(T) | 31 | 73 | ||
0 | Rayan Tayeb | M,AM(T) | 20 | 66 | ||
16 | Joseph Lee | AM,F(RL) | 22 | 70 | ||
6 | Riley Sexton | F(T) | 21 | 63 | ||
14 | Stipe Ukich | F(T) | 17 | 64 | ||
18 | Areya Prasad | GK | 17 | 60 | ||
0 | Caleb Moosbally | M(T) | 18 | 63 | ||
10 | Nabil Begg | M,AM(T) | 20 | 67 | ||
28 | Oscar Duffy | AM(RL),F(RLT) | 18 | 62 | ||
0 | Jerson Lagos | AM(RL),F(RLT) | 22 | 70 |
Tiada
Pemilik | |
Tiada kakitangan wujud untuk jenis ini. |
Pengerusi | |
Tiada kakitangan wujud untuk jenis ini. |
Jurulatih | |
Tiada kakitangan wujud untuk jenis ini. |
Fisio | |
Tiada kakitangan wujud untuk jenis ini. |
Peninjau | |
Tiada kakitangan wujud untuk jenis ini. |
Sejarah Liga | Titles | |
New Zealand Football Championship | 7 |
Sejarah Piala | Titles | |
OFC Champions League | 7 |
Sejarah Piala | ||
OFC Champions League | 2022 | |
OFC Champions League | 2021 | |
OFC Champions League | 2013 | |
OFC Champions League | 2012 | |
OFC Champions League | 2011 | |
OFC Champions League | 2009 | |
OFC Champions League | 2006 |
Seteru-seteru kelab | |
Waitakere United | |
Eastern Suburbs AFC |