Pengurus: Tidak Diketahui
Nama Samaran: Leones
Nama Sederhana: Olimpia
Nama Pendek: OLI
Tahun Ditubuhkan: 1912
Stadium: Tiburcio Carias Andino (35,000)
Liga: Liga Nacional
Lokasi: Tegucigalpa
Negara: Honduras
# | Neg | Pemain | Pos | Umur | Nl | |
---|---|---|---|---|---|---|
27 | Jerry Bengtson | F(T) | 37 | 78 | ||
19 | Yustin Arboleda | F(T) | 33 | 76 | ||
12 | Gabriel Araújo | D,DM,M(L) | 33 | 76 | ||
22 | José Mendoza | GK | 35 | 73 | ||
5 | Juan Pablo Montes | D(LT) | 39 | 74 | ||
0 | Diego Reyes | AM,F(T) | 35 | 74 | ||
0 | Brayan Moya | AM(RLT),F(RL) | 28 | 77 | ||
29 | Alberth Elis | AM(RL),F(RLT) | 28 | 83 | ||
33 | Michaell Chirinos | M(T),AM(RLT) | 29 | 77 | ||
31 | Carlos Sánchez | D,DM,M(L) | 34 | 76 | ||
17 | Jhonatan Paz | D,DM(T) | 29 | 77 | ||
1 | Edrick Menjívar | GK | 31 | 78 | ||
0 | Marcos Montiel | D(RT),DM(T) | 29 | 79 | ||
23 | Jorge Álvarez | D(R),DM,M(RT) | 27 | 78 | ||
9 | Jorge Benguche | AM,F(T) | 28 | 77 | ||
0 | Diego Duarte | AM(R),F(RT) | 22 | 73 | ||
8 | Edwin Rodríguez | AM(RLT),F(RL) | 25 | 78 | ||
2 | Maylor Núñez | D,DM(R) | 28 | 76 | ||
30 | Edwin Solano | AM,F(L) | 29 | 75 | ||
3 | Elvin Oliva | D(RT) | 27 | 73 | ||
34 | Kevin López | M,AM(RL) | 28 | 75 | ||
32 | Carlos Pineda | DM,M(T) | 27 | 77 | ||
10 | Yan Maciel | DM,M,AM(T) | 27 | 76 | ||
4 | José García | D(T) | 26 | 76 | ||
21 | José Pinto | AM,F(L) | 27 | 78 | ||
0 | Alex Güity | GK | 27 | 73 | ||
0 | Jack Jean-Baptiste | D,DM,M(T) | 25 | 75 | ||
0 | Josman Figueroa | D,DM,M(L) | 23 | 73 | ||
0 | Maynor Arzú | AM(R),F(RT) | 21 | 73 | ||
16 | Julián Martínez | D(T) | 21 | 76 | ||
20 | Axel Maldonado | D,DM,M(R) | 23 | 74 | ||
15 | André Orellana | D(RT) | 22 | 74 | ||
70 | Dereck Moncada | AM(R) | 17 | 65 | ||
0 | Edward Gordon | F(T) | 21 | 70 |
Tiada
Pemilik | |
Tiada kakitangan wujud untuk jenis ini. |
Pengerusi | |
Tiada kakitangan wujud untuk jenis ini. |
Jurulatih | |
Tiada kakitangan wujud untuk jenis ini. |
Fisio | |
Tiada kakitangan wujud untuk jenis ini. |
Peninjau | |
Tiada kakitangan wujud untuk jenis ini. |
Sejarah Liga | Titles | |
Liga Nacional | 17 |
Sejarah Piala | Titles | |
CONCACAF Champions League | 2 |
Sejarah Piala | ||
CONCACAF Champions League | 1988 | |
CONCACAF Champions League | 1972 |
Seteru-seteru kelab | |
CD Marathón | |
CD Motagua |