Pemain | Pos | Umur | Nl | |
---|---|---|---|---|
Tapuwa Kapini | GK | 40 | 72 | |
Elvis Chipezeze | GK | 34 | 72 | |
Washington Arubi | GK | 39 | 78 | |
Erick Chipeta | D(T) | 34 | 78 | |
Munashe Garananga | D(T) | 23 | 78 | |
Teenage Hadebe | D(T) | 29 | 82 | |
Ronald Pfumbidzai | D(LT),DM(L) | 29 | 78 | |
Brendan Galloway | D(LT),DM(T) | 28 | 78 | |
Onismor Bhasera | D,DM,M(L) | 37 | 78 | |
Jordan Zemura | D,DM,M(L) | 25 | 84 | |
Divine Lunga | D(LT),DM,M(L) | 29 | 77 | |
Butholezwe Ncube | DM,M(T) | 32 | 78 | |
Denver Mukamba | DM,M(T) | 31 | 75 | |
Marvelous Nakamba | DM,M(T) | 30 | 85 | |
Andy Rinomhota | DM,M(T) | 27 | 81 | |
Tendayi Darikwa | D,DM,M(RL) | 32 | 79 | |
Marshall Munetsi | D,DM,M,AM(T) | 28 | 87 | |
Tawanda Macheke | F(T) | 28 | 76 | |
Nyasha Mushekwi | F(T) | 37 | 80 | |
Knox Mutizwa | AM,F(T) | 31 | 79 | |
Tino Kadewere | AM(RL),F(RLT) | 28 | 86 | |
Admiral Muskwe | AM,F(RLT) | 26 | 78 | |
Terrence Dzvukamanja | AM,F(RLT) | 30 | 78 | |
Knowledge Musona | AM,F(RLT) | 34 | 82 | |
Khama Billiat | AM,F(RLT) | 34 | 77 |
Sejarah Piala | |
Tiada |