Pemain | Pos | Umur | Nl | |
---|---|---|---|---|
Bill Hamid | GK | 33 | 78 | |
Umaru Bangura | D,DM(T) | 37 | 77 | |
David Simbo | D,DM(T) | 35 | 77 | |
Osman Kakay | D(RT),DM(R) | 27 | 80 | |
Hassan Sesay | D,DM,M(L) | 37 | 78 | |
Alex Bangura | D,DM,M(L) | 25 | 82 | |
Kevin Wright | D,DM,M(L) | 28 | 78 | |
John Kamara | DM,M(T) | 36 | 76 | |
Khalifa Jabbie | DM,M(T) | 31 | 76 | |
Tyrese Fornah | DM,M(T) | 25 | 78 | |
Jocelyn Janneh | DM,M(T) | 21 | 78 | |
Kamil Conteh | D(R),DM,M(RT) | 21 | 76 | |
Jonathan Morsay | M,AM(RL) | 27 | 79 | |
Kwame Quee | M(T),AM(RLT) | 28 | 76 | |
Amadou Bakayoko | F(T) | 28 | 78 | |
Mohamed Buya Turay | F(T) | 29 | 78 | |
Kei Kamara | F(T) | 40 | 80 | |
Issa Kallon | AM,F(RL) | 28 | 80 | |
George Davies | AM,F(RL) | 28 | 79 | |
Yayah Kallon | AM,F(RT) | 23 | 78 | |
Mustapha Bundu | AM(RL),F(RLT) | 27 | 80 | |
Sullay Kaikai | AM,F(RLT) | 29 | 77 | |
Augustus Kargbo | AM,F(RLT) | 25 | 78 |
Sejarah Piala | |
Tiada |