Pemain | Pos | Umur | Nl | |
---|---|---|---|---|
Zander Clark | GK | 32 | 82 | |
Craig Gordon | GK | 42 | 84 | |
Angus Gunn | GK | 29 | 83 | |
Scott Mckenna | D(T) | 28 | 86 | |
Greg Taylor | D,DM(L) | 27 | 85 | |
Andy Robertson | D,DM,M(L) | 30 | 92 | |
Kieran Tierney | D(LT),DM,M(L) | 27 | 88 | |
Ryan Jack | DM,M(T) | 32 | 85 | |
Billy Gilmour | DM,M(T) | 23 | 87 | |
Nathan Patterson | D,DM,M(R) | 23 | 85 | |
Aaron Hickey | D,DM,M(RL) | 22 | 87 | |
Tom Cairney | M,AM(T) | 34 | 85 | |
Lewis Ferguson | M,AM(T) | 25 | 89 | |
Liam Henderson | M,AM(T) | 28 | 85 | |
Scott Mctominay | DM,M,AM(T) | 28 | 90 | |
Callum Mcgregor | DM,M,AM(T) | 31 | 87 | |
Ryan Fraser | M,AM(RL) | 30 | 85 | |
Ryan Christie | M(T),AM(RLT) | 29 | 88 | |
John Mcginn | M,AM(RLT) | 30 | 90 | |
Ché Adams | F(T) | 28 | 88 | |
Tommy Conway | AM,F(T) | 22 | 83 | |
Jacob Brown | AM(RL),F(RLT) | 26 | 83 | |
Lawrence Shankland | AM(RL),F(RLT) | 29 | 83 | |
Lewis Morgan | AM,F(RLT) | 28 | 85 | |
Ryan Gauld | AM,F(RLT) | 29 | 86 |
Sejarah Piala | |
Tiada |