Pemain | Pos | Umur | Nl | |
---|---|---|---|---|
Luke Southwood | GK | 27 | 78 | |
Conor Hazard | GK | 27 | 79 | |
Bailey Peacock-Farrell | GK | 28 | 80 | |
![]() | Daniel Ballard | D(T) | 25 | 83 |
![]() | Ciaron Brown | D(LT) | 27 | 82 |
![]() | Paddy Mcnair | D,DM(T) | 30 | 84 |
![]() | Jamal Lewis | D,DM,M(L) | 27 | 85 |
![]() | Ali Mccann | DM,M(T) | 25 | 82 |
![]() | Shea Charles | D,DM,M(T) | 21 | 83 |
![]() | Ben Doherty | D,DM(L),M(LT) | 28 | 79 |
![]() | Jordan Thompson | D(L),DM,M(LT) | 28 | 82 |
![]() | Conor Bradley | D,DM,M(R) | 21 | 87 |
![]() | Trai Hume | D(RLT),DM,M(RL) | 23 | 85 |
![]() | Carl Winchester | D(R),DM,M(RT) | 32 | 79 |
![]() | Isaac Price | DM,M,AM(T) | 21 | 83 |
![]() | George Saville | DM,M,AM(T) | 32 | 83 |
![]() | Oliver Norwood | DM,M,AM(T) | 34 | 83 |
![]() | Matty Kennedy | D,DM,M(R),AM(RL) | 30 | 80 |
![]() | Paddy Lane | M(T),AM(RLT) | 24 | 80 |
![]() | Jamie Reid | F(T) | 30 | 80 |
![]() | Josh Magennis | AM(RL),F(RLT) | 34 | 78 |
![]() | Callum Marshall | AM(RL),F(RLT) | 20 | 78 |
![]() | Dion Charles | AM(RL),F(RLT) | 29 | 80 |
![]() | Kyle Vassell | AM(RL),F(RLT) | 32 | 78 |
![]() | Paul Smyth | M,AM(RL),F(RLT) | 27 | 81 |
Sejarah Piala | |
Tiada |