Pemain | Pos | Umur | Nl | |
---|---|---|---|---|
Chris Forino | D(T) | 24 | 75 | |
Alvinus Myers | D(T) | 28 | 65 | |
Terell Thomas | D(LT) | 29 | 75 | |
Janoi Donacien | D(RLT) | 31 | 78 | |
Melvin Doxilly | D(RT),DM(T) | 26 | 63 | |
Melanius Mullarkey | D,DM(R) | 32 | 60 | |
Kurt Frederick | D,DM,M(L) | 33 | 73 | |
Chaim Roserie | M(T) | 26 | 63 | |
Kieran Monlouis | M(T) | 28 | 65 | |
Josh Solomon-Davies | D,DM,M(R) | 25 | 65 | |
Cheye Alexander | D,DM,M(R) | 29 | 73 | |
Shawn Evans | D,DM,M(R) | 29 | 60 | |
Nahum Melvin-Lambert | F(T) | 22 | 67 | |
Kegan Caull | F(T) | 20 | 65 | |
Eden Charles | AM(L),F(LT) | 31 | 60 | |
Reeco Hackett | AM,F(RL) | 26 | 75 | |
Dominic Poleon | F(RLT) | 31 | 68 | |
Caniggia Elva | AM,F(RLT) | 28 | 75 |
Sejarah Piala | |
Tiada |