Pemain | Pos | Umur | Nl | |
---|---|---|---|---|
![]() | Saylee Swen | GK | 41 | 75 |
![]() | Ashley Williams | GK | 24 | 65 |
![]() | Melvin King | GK | 39 | 70 |
![]() | Sampson Dweh | D(T) | 23 | 83 |
![]() | Prince Balde | D(T) | 27 | 67 |
![]() | Armah Vaikainah | D,DM(T) | 29 | 73 |
![]() | Nohan Kenneh | D,DM(T) | 22 | 76 |
![]() | Mark Pabai | D(RT),DM(R) | 24 | 78 |
![]() | Jamal Arago | D(LT),DM,M(L) | 31 | 73 |
![]() | Allen Njie | DM,M(T) | 25 | 75 |
![]() | Joachim Adukor | D,DM,M(T) | 31 | 76 |
![]() | Joel Johnson | D,DM,M(R) | 32 | 78 |
![]() | Marcus Macauley | M,AM(T) | 33 | 75 |
![]() | Mo Sangare | DM,M,AM(T) | 26 | 75 |
![]() | Oscar Dorley | D,DM(L),M,AM(LT) | 26 | 86 |
![]() | David Tweh | M(T),AM(RLT) | 26 | 78 |
![]() | Peter Wilson | F(T) | 28 | 78 |
![]() | William Jebor | F(T) | 33 | 77 |
![]() | Patrick Wleh | F(T) | 34 | 74 |
![]() | Kpah Sherman | AM(L),F(LT) | 33 | 78 |
![]() | Seku Conneh | AM(R),F(RT) | 29 | 76 |
![]() | Mohammed Kamara | AM(RL),F(RLT) | 27 | 78 |
![]() | Sylvanus Nimely | AM(RL),F(RLT) | 26 | 77 |
![]() | Sam Johnson | AM(RL),F(RLT) | 31 | 78 |
![]() | Moussa Sanoh | AM,F(RLT) | 29 | 75 |
Sejarah Piala | |
Tiada |