Pemain | Pos | Umur | Nl | |
---|---|---|---|---|
James Saruni | GK | 39 | 67 | |
Ian Otieno | GK | 31 | 70 | |
Brian Bwire | GK | 24 | 67 | |
Joseph Okumu | D(T) | 27 | 87 | |
Tobias Knost | D(RT) | 24 | 75 | |
Anthony Akumu | D,DM(T) | 32 | 75 | |
Collins Sichenje | D,DM(T) | 21 | 76 | |
Ismael Athuman | D,DM(T) | 29 | 76 | |
Johnstone Omurwa | D(LT),DM(T) | 26 | 78 | |
Johanna Omolo | D(R),DM(T) | 36 | 75 | |
Zak Vyner | D(RT),DM(T) | 27 | 82 | |
Daniel Anyembe | D(RLT),DM(RL) | 26 | 80 | |
Richard Odada | DM,M(T) | 24 | 75 | |
Victor Wanyama | DM,M(T) | 33 | 82 | |
Alwyn Tera | D(R),DM,M(T) | 28 | 74 | |
Erick Otieno | D,DM,M,AM(L) | 28 | 81 | |
Timothy Noor Ouma | M,AM(T) | 20 | 80 | |
Clarke Oduor | D,DM,M(L),AM(RL) | 25 | 76 | |
Masoud Juma | F(T) | 28 | 76 | |
Jonah Ayunga | F(T) | 27 | 75 | |
Michael Olunga | F(T) | 30 | 85 | |
Eric Omondi | AM(RLT),F(RL) | 30 | 78 | |
Francis Kahata | AM(RLT),F(RL) | 33 | 75 | |
George Odhiambo | AM(RL),F(RLT) | 32 | 73 | |
Ayub Masika | AM,F(RLT) | 32 | 78 |
Sejarah Piala | |
Tiada |