Pemain | Pos | Umur | Nl | |
---|---|---|---|---|
Jahmali Waite | GK | 25 | 73 | |
Corey Addai | GK | 27 | 74 | |
Andre Blake | GK | 34 | 84 | |
Ethan Pinnock | D(T) | 31 | 88 | |
Damion Lowe | D(T) | 31 | 82 | |
Mason Holgate | D(RT) | 28 | 85 | |
Di'shon Bernard | D(RT) | 24 | 82 | |
Amari'i Bell | D(LT),DM,M(L) | 30 | 84 | |
Jordan Cousins | DM,M(T) | 30 | 78 | |
Isaac Hayden | D,DM,M(T) | 29 | 84 | |
Kevon Lambert | D,DM,M(T) | 27 | 78 | |
Joel Latibeaudiere | D(RT),DM,M(R) | 24 | 83 | |
Javain Brown | D(RT),DM,M(R) | 25 | 82 | |
Jon Russell | DM,M,AM(T) | 24 | 78 | |
Daniel Johnson | M,AM(LT) | 32 | 82 | |
Bobby Decordova-Reid | M,AM(RLT) | 31 | 86 | |
Andre Gray | F(T) | 33 | 83 | |
Shamar Nicholson | F(T) | 27 | 85 | |
Jonson Clarke-Harris | F(T) | 30 | 81 | |
Leon Bailey | AM,F(RL) | 27 | 90 | |
Kasey Palmer | AM(RLT),F(RL) | 28 | 82 | |
Michail Antonio | AM(RL),F(RLT) | 34 | 88 | |
Jamal Lowe | AM(RL),F(RLT) | 30 | 82 | |
Kemar Roofe | AM,F(RLT) | 31 | 83 | |
Demarai Gray | AM,F(RLT) | 28 | 87 |
Sejarah Piala | |
Tiada |