Pemain | Pos | Umur | Nl | |
---|---|---|---|---|
![]() | Roi Mishpati | GK | 32 | 82 |
![]() | Daniel Peretz | GK | 24 | 82 |
![]() | Omri Glazer | GK | 29 | 85 |
![]() | Raz Shlomo | D(T) | 25 | 81 |
![]() | Gil Cohen | D(LT) | 24 | 81 |
![]() | Miguel Vitor | D(RT) | 35 | 82 |
![]() | Iyad Abu Abaid | D(RT) | 30 | 81 |
![]() | Shon Goldberg | D(LT),DM(L) | 29 | 83 |
![]() | Dor Peretz | DM,M(T) | 29 | 84 |
![]() | Neta Lavi | DM,M(T) | 28 | 83 |
![]() | Eli Dasa | D,DM,M(R) | 32 | 84 |
![]() | Bibras Natcho | M,AM(T) | 37 | 85 |
![]() | Mohammed Abu Fani | DM,M,AM(T) | 26 | 85 |
![]() | Omri Gandelman | D,DM,M,AM(T) | 24 | 84 |
![]() | Oscar Gloukh | M(T),AM(RLT) | 21 | 85 |
![]() | Gabi Kanichowsky | M(T),AM(RLT) | 27 | 84 |
![]() | Dia Saba | M(T),AM(RLT) | 32 | 83 |
![]() | Shon Weissman | F(T) | 29 | 84 |
![]() | Munas Dabbur | F(T) | 32 | 86 |
![]() | Manor Solomon | AM,F(RL) | 25 | 86 |
![]() | Omer Atzili | AM(RLT),F(RL) | 31 | 82 |
![]() | Dean David | AM(RL),F(RLT) | 29 | 83 |
![]() | Liel Abada | AM(RL),F(RLT) | 23 | 83 |
![]() | Eran Zahavi | AM,F(RLT) | 37 | 83 |
![]() | Lior Refaelov | AM,F(RLT) | 38 | 83 |
Sejarah Piala | |
Tiada |