Pemain | Pos | Umur | Nl | |
---|---|---|---|---|
Kai Mckenzie-Lyle | GK | 27 | 67 | |
Quillan Roberts | GK | 30 | 68 | |
David Stephens | D(T) | 33 | 66 | |
Reiss Greenidge | D(T) | 28 | 70 | |
Terence Vancooten | D(RT),DM(T) | 27 | 77 | |
Jordan Dover | D,DM(R) | 30 | 70 | |
Liam Gordon | D,DM,M(L) | 25 | 74 | |
Nathan Ferguson | M(T) | 29 | 70 | |
Nathan Moriah-Welsh | M(T) | 22 | 73 | |
Pernell Schultz | DM,M(T) | 30 | 65 | |
Brandon Beresford | D,DM,M(T) | 32 | 71 | |
Stephen Duke-Mckenna | D,DM(R),M(RT) | 24 | 70 | |
Marcus Simmons | D,DM,M,AM(L) | 24 | 72 | |
Kadell Daniel | D,DM,M(L),AM(RL) | 30 | 67 | |
Trayon Bobb | M,AM(RL) | 31 | 68 | |
Callum Harriott | M,AM(RL) | 30 | 68 | |
Isaiah Jones | M,AM(RL) | 25 | 83 | |
Elliot Bonds | M(T),AM(RLT) | 24 | 77 | |
Osaze de Rosario | F(T) | 23 | 76 | |
Connor Kurran-Browne | F(T) | 23 | 65 | |
Keanu Marsh-Brown | AM,F(RL) | 32 | 70 | |
Anthony Jeffrey | AM,F(RL) | 30 | 67 | |
Gregory Richardson | AM(T),F(RLT) | 42 | 74 | |
Deon Moore | AM(RL),F(RLT) | 25 | 66 |
Sejarah Piala | |
Tiada |